Fee Schedule for Documents, Vaccinations, etc. (Prices include tax) Revised April 1, 2022
| Document fee | |
| Medical Examination Certificate | ¥2,000 |
| Medical Certificate for Leave of Absence and Prohibition of Physical Education | ¥2,000 |
| Certificate of Recovery from an Infectious Disease to be Submitted to the School | ¥500 |
| School Safety Association Certificate (Medical Status, etc.) | 無料 |
| School Health Examination Safety Certificate | ¥500 |
| Consultation fee | |
| Auto and life insurance, etc. | ¥6,000 |
| Health Checkup Fee | |
| Infant and Toddler Health Checkups | ¥6,390 |
| Pre-Enrollment Medical Examination | ¥3,000 |
| Blood type (ABO and Rh) | ¥3,000 |
| Other | |
| Other | Details to be discussed |
| Routine Vaccinations For residents of Okayama Prefecture who fall within the eligible age range for this vaccination, the full cost is covered by public funds. | |
| Measles-Rubella Combination Vaccine | ¥10,000 |
| DTP (Diphtheria, Tetanus) | ¥6,000 |
| DTP (Diphtheria, Tetanus, and Pertussis) | ¥10,000 |
| Polio (inactivated) | ¥9,000 |
| Japanese encephalitis | ¥6,900 |
| BCG | ¥8,700 |
| Hib vaccine | ¥7,500 |
| Pneumococcus | ¥9,000 |
| Chickenpox | ¥9,000 |
| Hepatitis B | ¥6,700 |
| Cervical cancer | ¥30,000 |
| Rotavirus vaccine (Rotarix) (2 doses) | ¥15,000 |
| Rotavirus Vaccine (Rotateq) (3 doses) | ¥9,000 |
| Pentavalent vaccine (diphtheria, tetanus, pertussis, polio, and Hib) | ¥18,000 |
| Vaccinations (self-pay) | |
| Mumps | ¥8,500 |

